Standard | Timeless | Historic | Brawl | Historic Brawl | Commander 1v1 | Commander | Pioneer | Modern | Legacy | Vintage | Pauper | Cube

Historic Brawl Tiers by % Price you already have
Deck: Value you own % Tot price (€) Your Price (€) Cards you need Tot Cards
Ragavan, Nimble Pilferer Brawl Deck 0 197 197 74 99
Sythis, Harvest’s Hand Brawl Deck 0 215 215 80 99
Rusko, Clockmaker Brawl Deck 0 401 401 99 99
Kinnan, Bonder Prodigy Brawl Deck 0 456 456 79 99
Budget Anax, Hardened in the Forge Brawl Deck 0 18 18 74 99
Budget Bristly Bill, Spine Sower Brawl Deck 0 51 51 74 99
Budget Magda, the Hoardmaster Brawl Deck – Midweek Magic Brawl Builder Challenge 0 15 15 74 99
Budget Slime Against Humanity Brawl Deck – Midweek Magic Brawl Builder Challenge 0 53 53 74 99
Budget Rat Colony Brawl Deck – Midweek Magic Brawl Builder Challenge 0 168 168 74 99
Bristly Bill, Spine Sower Brawl Deck – Midweek Magic Brawl Builder Challenge 0 208 208 74 99
Bonny Pall, Clearcutter Brawl Deck – Midweek Magic Brawl Builder Challenge 0 339 339 71 99
Tinybones, the Pickpocket Brawl Deck – Midweek Magic Brawl Builder Challenge 0 304 304 74 99
Magda, the Hoardmaster Brawl Deck – Midweek Magic Brawl Builder Challenge 0 212 212 74 99
Ashnod, Flesh Mechanist Brawl Deck – Totally Normal Event 0 89 89 74 99
Queen Kayla bin-Kroog Brawl Deck – Totally Normal Event 0 85 85 72 99
Urza, Lord Protector Brawl Deck – Totally Normal Event 0 74 74 72 99
Valki, God of Lies Brawl Deck – Totally Normal Event 0 54 54 68 99
Galazeth Prismari Brawl Deck – Totally Normal Event 0 162 162 72 99
Gix, Yawgmoth Praetor Brawl Deck – Totally Normal Event 0 64 64 74 99
Hofri Ghostforge Brawl Deck – Totally Normal Event 0 121 121 69 99
Mishra, Claimed by Gix Brawl Deck – Totally Normal Event 0 139 139 77 99
Old Stickfingers Brawl Deck – Totally Normal Event 0 113 113 73 99
Zalto, Fire Giant Duke Brawl Deck – Totally Normal Event 0 38 38 74 99
Zilortha, Strength Incarnate (Zilortha, Strength Incarnate) Brawl Deck – Totally Normal Event 0 76 76 99 99
Raff, Weatherlight Stalwart – Artisan Brawl 0 23 23 70 99
Lagrella, the Magpie – Artisan Brawl 0 21 21 71 99
Minthara of the Absolute – Artisan Brawl 0 18 18 74 99
Tatyova, Benthic Druid – Artisan Brawl 0 19 19 66 99
Rocco, Cabaretti Caterer – Artisan Brawl 0 41 41 98 99
Slime Against Humanity – Artisan Brawl 0 55 55 74 99
Rat Colony – Artisan Brawl 0 168 168 74 99
Trelasarra, Moon Dancer – Artisan Brawl 0 23 23 71 99
Sharae of Numbing Depths – Artisan Brawl 0 32 32 99 99
Old Man Willow – Artisan Brawl 0 35 35 76 99
Anax, Hardened in the Forge – Artisan Brawl 0 15 15 74 99
Fynn, the Fangbearer – Artisan Brawl 0 32 32 99 99
Imoti, Celebrant of Bounty – Artisan Brawl 0 22 22 75 99
Balmor, Battlemage Captain – Artisan Brawl 0 26 26 79 99
Oji, the Exquisite Blade – Artisan Brawl 0 18 18 70 99
Teysa Karlov – Budget Brawl Deck 0 29 29 69 99
Beware the Wolf (Brawl Deck) – Festival Murders at Karlov Manor Story Decks 0 315 315 76 99
Esika, God of the Tree 0 672 672 94 99
Vorinclex, Monstrous Raider 0 128 128 99 99
Baral, Chief of Compliance 0 180 180 75 99
Niv-Mizzet Reborn 0 369 369 89 99
Prime Speaker Vannifar 0 275 275 75 99
Nissa of Shadowed Boughs 0 387 387 99 99
Koma, Cosmos Serpent 0 229 229 80 99
Emmara, Soul of the Accord 0 325 325 68 99
Ajani, Sleeper Agent 0 252 252 99 99
Ral, Storm Conduit 0 186 186 99 99
Dalakos, Crafter of Wonders 0 85 85 86 99
Illuna, Apex of Wishes 0 203 203 88 99
Kaheera, the Orphanguard 0 166 166 65 99
Aeve, Progenitor Ooze 0 240 240 99 99
Chatterfang, Squirrel General 0 351 351 78 99
Budget Go-Shintai of Life’s Origin Shrines 0 100 100 89 99
Budget Gretchen Titchwillow Turns 0 79 79 71 99
Budget Feather, the Redeemed Heroic 0 73 73 70 99
Budget The Gitrog Monster Ramp 0 77 77 76 99
Budget Balmor, Battlemage Captain Prowess 0 79 79 72 99
Budget Elas il-Kor, Sadistic Pilgrim Lifegain 0 113 113 64 99
Budget Huatli, Radiant Champion Tokens 0 128 128 65 99
Budget Sythis, Harvest’s Hand Enchantments 0 51 51 68 99
Budget Minsc & Boo, Timeless Heroes Aggro 0 125 125 99 99
Budget Valki, God of Lies Control 0 55 55 99 99
Budget Xanathar, Guild Kingpin Control 0 58 58 99 99
Budget Yorion, Sky Nomad Blink 0 65 65 66 99
Budget Freyalise, Skyshroud Partisan Elfball 0 119 119 99 99
Budget Magda, Brazen Outlaw Paradox Combo 0 81 81 99 99
Budget Yawgmoth, Thran Physician Sacrifice 0 78 78 74 99
Budget Emry, Lurker of the Loch Paradox Combo 0 65 65 74 99
Budget Light-Paws, Emperor’s Voice Voltron 0 49 49 99 99
Budget The First Sliver Trickery 0 84 84 64 99
Budget Angrath, Captain of Chaos Rats 0 168 168 74 99
Adeline, Resplendent Cathar 0 100 100 99 99
Codie, Vociferous Codex 0 416 416 99 99
Niambi, Beloved Protector 0 208 208 75 99
Korlessa, Scale Singer 0 220 220 85 99
Firesong and Sunspeaker 0 142 142 76 99
Rootha, Mercurial Artist 0 139 139 76 99
Rakdos, the Showstopper 0 161 161 79 99
Ellywick Tumblestrum 0 213 213 74 99
Teferi, Hero of Dominaria 0 182 182 76 99
Oswald Fiddlebender 0 167 167 74 99
Rigo, Streetwise Mentor 0 278 278 84 99
Light-Paws, Emperor’s Voice 0 164 164 99 99
Liliana, Dreadhorde General 0 180 180 82 99
Lukamina, Crocodile Form 0 295 295 87 99
Jan Jansen, Chaos Crafter 0 320 320 91 99
Alela, Artful Provocateur 0 272 272 90 99
Minsc & Boo, Timeless Heroes 0 303 303 99 99
Neera, Wild Mage 0 227 227 74 99
Raggadragga, Goreguts Boss 0 303 303 74 99
Prosper, Tome-Bound 0 273 273 98 99
Tasha, Unholy Archmage 0 233 233 84 99
Chandra, Awakened Inferno 0 18 18 74 99
Oviya Pashiri, Sage Lifecrafter 0 172 172 74 99
Miirym, Sentinel Wyrm 0 309 309 95 99
Tatyova, Benthic Druid 0 270 270 85 99
Ziatora, the Incinerator – Festival Dragon Brawl 0 171 171 80 99
Tanazir Quandrix – Festival Dragon Brawl 0 143 143 72 99
Shadrix Silverquill – Festival Dragon Brawl 0 173 173 77 99
Miirym, Sentinel Wyrm – Festival Dragon Brawl 0 200 200 83 99
Galazeth Prismari – Festival Dragon Brawl 0 162 162 72 99
Nalia de’Arnise 0 128 128 99 99
Zacama, Primal Calamity 0 164 164 74 99
Jaxis, the Troublemaker 0 126 126 74 99
Jinnie Fay, Jetmir’s Second 0 367 367 93 99
Tiana, Ship’s Caretaker 0 133 133 78 99
Valentin, Dean of the Vein 0 267 267 99 99
Falco Spara, Pactweaver 0 147 147 77 99
Lyra Dawnbringer 0 120 120 74 99
Sorin, Imperious Bloodlord 0 112 112 99 99
Rocco, Cabaretti Caterer 0 225 225 78 99
Ob Nixilis, the Adversary 0 205 205 78 99
Tergrid, God of Fright 0 187 187 98 98
Nashi, Moon Sage’s Scion 0 163 163 99 99
Risona, Asari Commander 0 173 173 84 99
Tatsunari, Toad Rider 0 284 284 99 99
Hinata, Dawn-Crowned 0 247 247 93 99
Kyodai, Soul of Kamigawa 0 332 332 98 99
Satsuki, the Living Lore 0 180 180 79 99
Tamiyo, Compleated Sage 0 126 126 99 99
Jorn, God of Winter 0 115 115 99 99
Runo Stromkirk 0 27 27 60 99
Nicol Bolas, Dragon-God 0 251 251 88 99
Volo, Guide to Monsters 0 195 195 76 99
Kambal, Consul of Allocation 0 99 99 68 99
Nethroi, Apex of Death 0 213 213 58 77
Depala, Pilot Exemplar 0 124 124 82 99
Tiamat 0 368 368 95 99
Sram, Senior Edificer 0 114 114 74 99
Vadrok, Apex of Thunder 0 159 159 86 99
Adeliz, the Cinder Wind 0 100 100 79 99
Rienne, Angel of Rebirth 0 176 176 71 99
The Gitrog Monster 0 221 221 92 99
The First Sliver 0 388 388 94 99
Toxrill, the Corrosive 0 221 221 99 99
Isshin, Two Heavens as One 0 290 290 83 99
Gitrog, Horror of Zhava 0 244 244 99 99
Omnath, Locus of Creation 0 192 192 95 99
Yorion, Sky Nomad 0 105 105 71 99
Arcades the Strategist 0 192 192 90 99
Kiora, Behemoth Beckoner 0 300 300 79 99
Gallia of the Endless Dance 0 57 57 68 99
Ghalta, Primal Hunger 0 259 259 74 99
Bruvac the Grandiloquent 0 140 140 99 99
The Locust God 0 108 108 80 99
Kykar, Wind’s Fury 0 139 139 84 99
Rhys, the Redeemed 0 265 265 76 99
Purphoros, Bronze-Blooded 0 114 114 99 99
Ashiok, Dream Render 0 241 241 77 99
Etrata, the Silencer 0 162 162 76 99
Vraska, Golgari Queen 0 252 252 81 99
Hamza, Guardian of Arashin 0 262 262 92 99
Satoru Umezawa 0 202 202 99 99
Sorin, Vengeful Bloodlord 0 195 195 79 99
Marwyn, the Nurturer 0 241 241 99 99
Korvold, Fae-Cursed King 0 293 293 99 99
Narset of the Ancient Way 0 257 257 95 99
Nicol Bolas, God-Pharaoh 0 198 198 99 99
The Scarab God 0 183 183 99 99
Kethis, the Hidden Hand 0 375 375 99 99
Halana and Alena, Partners 0 292 292 78 99
Goreclaw, Terror of Qal Sisma 0 213 213 74 99
Fynn, the Fangbearer 0 181 181 99 99
Akiri, Fearless Voyager 0 97 97 81 99
Rem Karolus, Stalwart Slayer 0 71 71 77 99
Tovolar, Dire Overlord 0 126 126 99 99
Krydle of Baldur’s Gate 0 221 221 90 99
Admiral Beckett Brass 0 121 121 81 99
Ugin, the Ineffable 0 141 141 80 99
Teferi, Who Slows the Sunset 0 149 149 79 99
Yarok, the Desecrated 0 282 282 99 99
Chandra, Torch of Defiance 0 87 87 74 99
Kenrith, the Returned King 0 397 397 92 99
Grazilaxx, Illithid Scholar 0 115 115 99 99
Tibalt, Wicked Tormentor 0 51 51 74 99
Vadrik, Astral Archmage 0 91 91 73 99
Chromium, the Mutable 0 266 266 99 99
Gishath, Sun’s Avatar 0 143 143 75 99
Golos, Tireless Pilgrim 0 428 428 96 99
Captain Sisay 0 322 322 72 99
Winota, Joiner of Forces 0 120 120 72 99
Edgar, Charmed Groom 0 134 134 72 99
Ishkanah, Broodmother 0 136 136 99 99
Muxus, Goblin Grandee 0 66 66 99 99
Rahilda, Wanted Cutthroat 0 86 86 99 99
Yawgmoth, Thran Physician 0 168 168 74 99
Budget Adeline, Resplendent Cathar 0 11 11 74 99
Hofri Ghostforge – Midweek Magic Historic Brawl Showcase 0 121 121 69 99
Old Stickfingers – Midweek Magic Historic Brawl Showcase 0 110 110 72 98
Tinybones, Trinket Thief – Midweek Magic Historic Brawl Showcase 0 64 64 74 99
Oko, the Trickster – Midweek Magic Historic Brawl Showcase 0 115 115 73 99
Sorin, Imperious Bloodlord – Midweek Magic Historic Brawl Showcase 0 120 120 73 98
Verazol, the Split Current 0 237 237 85 99